Attack Drones
|
 |
 |
 |
Simcountry is an Online Digital World where you are the President of a country. |
 |
 |
No download needed! |
|
|
|
Attack Drones
Attack drones are small-unmanned aircraft that are used in operations against many enemy units and weapons. Drones are slower than other aircraft and represent an easier target for several types of missiles. They are less vulnerable to attacks by fighter planes and interceptors and cannot be hit by helicopters. Being unmanned, and relative low cost, drones attacks never result in high losses for the attacking country and the cost remains limited.
| hit rate: 24% | | damage: 20% |
| hit rate: 12% | | damage: 20% |
| hit rate: 24% | | damage: 20% |
| hit rate: 24% | | damage: 15% |
| hit rate: 24% | | damage: 15% |
| hit rate: 50% | | damage: 50% |
| hit rate: 50% | | damage: 50% |
| hit rate: 50% | | damage: 50% |
| hit rate: 50% | | damage: 50% |
| hit rate: 60% | | damage: 20% |
| hit rate: 60% | | damage: 20% |
| hit rate: 40% | | damage: 10% |
| hit rate: 50% | | damage: 15% |
| hit rate: 60% | | damage: 70% |
| hit rate: 60% | | damage: 90% |
| hit rate: 60% | | damage: 90% |
| hit rate: 60% | | damage: 70% |
| hit rate: 20% | | damage: 5% |
| hit rate: 60% | | damage: 8% |
| hit rate: 40% | | damage: 0.5% |
| hit rate: 40% | | damage: 2% |
| hit rate: 60% | | damage: 0.1% |
| hit rate: 60% | | damage: 0.1% |
| hit rate: 60% | | damage: 0.05% |
| hit rate: 60% | | damage: 0.05% |
| hit rate: 40% | | damage: 0.125% |
| hit rate: 40% | | damage: 0.125% |
| hit rate: 40% | | damage: 0.25% |
| hit rate: 60% | | damage: 0.2% |
|
|
Copyright ©2002-2011 w3creative.com
|
contact us